Were going to CSS, HTML or XHTML

Ok, I’ve gottin quite a few emails, and a few comments on this. I’m going to turn the site a bit more CSS savvy, hence degrading the “experience” a bit more in older browsers. Mainly Netscape 4. Why? Because the page size is to big. I won’t do away with tables 100%. But will greatly reduce my dependency, and the amount of table related HTML being used. The page size on the homepage is just way to big. I think most would agree.

Some stats for the curious…

Web Browser Type and Version: Hits: Graph:

Netscape v6.0	67.90%	4137
Internet Explorer v6.0	23.03%	1403
Internet Explorer v5.5	2.45%	149
Internet Explorer v5.0	1.18%	72
Cache/Proxy server (Unknown/Other)	0.85%	52
Internet Explorer v5.2	0.66%	40
AOL's Browser v9.0	0.64%	39
AOL's Browser v8.0	0.46%	28
Opera v7.20	0.44%	27
Unknown/Other	0.41%	25
Internet Explorer v5.1	0.39%	24
Netscape v4.7	0.38%	23
Opera v7.11	0.20%	12
Konqueror	0.18%	11
Netscape v4.8	0.15%	9
AOL's Browser v7.0	0.10%	6
Opera v7.21	0.10%	6
AOL's Browser v6.0	0.08%	5
Netscape v4.0	0.08%	5
Opera v6.05	0.07%	4
AOL's Browser v5.0	0.05%	3
Internet Explorer v4.0	0.03%	2
Netscape v4.5	0.03%	2
Opera v7.0	0.03%	2
Spider/Crawler (Unknown/Other)	0.03%	2
Netscape v3.0	0.02%	1
Opera v6.0	0.02%	1
Opera v7.02	0.02%	1
Opera v7.10	0.02%	1
iCab v2.9	0.02%	1

Web Browser Type: Hits: Graph:

Netscape	68.55%	4177
Internet Explorer	27.74%	1690
AOL's Browser	1.33%	81
Opera	0.89%	54
Cache/Proxy server	0.85%	52
Unknown/Other	0.59%	36
Spider/Crawler	0.03%	2
iCab	0.02%	1

Leave a Reply

Your email address will not be published. Required fields are marked *

Connect with Facebook

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>