<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Accettura&#039;s Fun With Wordage &#187; pogo browser</title>
	<atom:link href="http://robert.accettura.com/blog/tag/pogo-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.accettura.com</link>
	<description>Robert Accettura&#039;s Personal Blog on Web Development and Tech</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://robert.accettura.com/?pushpress=hub'/>
<cloud domain='robert.accettura.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>AT&amp;T&#8217;s Pogo Browser</title>
		<link>http://robert.accettura.com/blog/2008/06/19/atts-pogo-browser/</link>
		<comments>http://robert.accettura.com/blog/2008/06/19/atts-pogo-browser/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:48:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[pogo browser]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[user-interface]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=1800</guid>
		<description><![CDATA[You may or may not have heard about AT&#038;T&#8217;s Pogo Browser. It&#8217;s a &#8220;3D Visual Web Browser&#8221; (make of that what you will). TechCrunch reviewed it a little while back. It&#8217;s based on Firefox (2.0.0.14 to be exact). It has &#8230; <a href="http://robert.accettura.com/blog/2008/06/19/atts-pogo-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may or may not have heard about AT&#038;T&#8217;s <a href="http://www.pogobrowser.com">Pogo Browser</a>.  It&#8217;s a &#8220;3D Visual Web Browser&#8221; (make of that what you will).  TechCrunch <a href="http://www.techcrunch.com/2008/03/26/att-is-working-on-its-own-3d-browser-pogo-what-are-they-thinking/">reviewed it</a> a little while back.  It&#8217;s based on Firefox (2.0.0.14 to be exact).  It has some interesting UI for bookmarking, but other than that, I&#8217;m going to have to agree with TechCrunch.  I&#8217;m really not very impressed.</p>
<p>The impression I&#8217;m left with is simply: why wasn&#8217;t this created as an extension?</p>
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=1800#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/06/f39ae9f.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/06/19/atts-pogo-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

