<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Accettura&#039;s Fun With Wordage &#187; Networking</title>
	<atom:link href="http://robert.accettura.com/blog/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.accettura.com</link>
	<description>Robert Accettura&#039;s Personal Blog on Web Development and Tech</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://robert.accettura.com/?pushpress=hub'/>
<cloud domain='robert.accettura.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Remove Spikes From RRDtool Graphs</title>
		<link>http://robert.accettura.com/blog/2009/10/24/remove-spikes-from-rrdtool-graphs/</link>
		<comments>http://robert.accettura.com/blog/2009/10/24/remove-spikes-from-rrdtool-graphs/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:24:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[rrdtool]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=3004</guid>
		<description><![CDATA[I use RRDtool to make graphs on various things I monitor like server stats, network stats and it does a relatively good job. My one (big) complaint is that when you restart you occasionally see these gigantic spikes that completely &#8230; <a href="http://robert.accettura.com/blog/2009/10/24/remove-spikes-from-rrdtool-graphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use RRDtool to make graphs on various things I monitor like server stats, network stats and it does a relatively good job.  My one (big) complaint is that when you restart you occasionally see these gigantic spikes that completely mess up the data.  I&#8217;ve even seen spikes larger than what the system can technically handle.</p>
<p>Nobody mentioned there&#8217;s a <code>removespikes.pl</code> script (<a href="http://oss.oetiker.ch/rrdtool/pub/contrib/removespikes.tar.gz">download</a>) that will remove these outliers from your rrds.  I put together a quick shell script to make it quick for when I need to run it again:</p>
<pre>

!/bin/sh

for i in /path/to/graphs/rrd/*;
do
        perl removespikes.pl $i;
done;
</pre>
<p>If you have a ton of graphs a quick shell script to iterate through the directly may be quicker.  If you only have a handful like me, no big deal.</p>
<p>Keep the script around for the next time you have spikes to deal with.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=3004#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2009/10/20479c7.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2009/10/24/remove-spikes-from-rrdtool-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>802.11n Finalized</title>
		<link>http://robert.accettura.com/blog/2009/09/12/802-11n-finalized/</link>
		<comments>http://robert.accettura.com/blog/2009/09/12/802-11n-finalized/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:15:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[802.11n]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=2940</guid>
		<description><![CDATA[802.11n, something I was starting to think would never get beyond draft is now approved. Having suffered through &#8220;compliant&#8221; 802.11b devices I long ago decided wireless networking is fussy enough to warrant stricter standards. As a result I stuck to &#8230; <a href="http://robert.accettura.com/blog/2009/09/12/802-11n-finalized/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>802.11n, something I was starting to think would never get beyond draft is now <a href="http://s2n.merunetworks.com/2009/09/802-11n-approved-official-notification/">approved</a>.  Having suffered through &#8220;compliant&#8221; 802.11b devices I long ago decided wireless networking is fussy enough to warrant stricter standards.  As a result I stuck to Wi-Fi Alliance certified 802.11g devices, and the results have been awesome.  I&#8217;m still of the opinion that the difference between &#8220;compliant&#8221; and &#8220;certified&#8221; is gigantic.  Certified 802.11n devices should start to appear in the next few months.</p>
<p>Looks like the goals for any 802.11n upgrade are MIMO (obviously) and preferably dual-band (2.4GHz and 5GHz).  I can&#8217;t see why I would want to do anything otherwise.</p>
<p>Considering most ISP&#8217;s don&#8217;t yet provide the downstream or upstream bandwidth necessary to take saturate a good 802.11g network, I&#8217;m not sure it&#8217;s really necessary to upgrade just yet.  Thanks to a solid signal I can sustain up to about 19 Mbps over 802.11g even with WPA2 overhead and slight signal degradation.  Under 1ms pings as well.  ISP currently offers up to 16 Mbps, 12 Mbps plans for mortals.  Rarely is that performance actually seen thanks to &#8220;the Internets being a series of tubes&#8221;.  At least for today upgrading would only improve local network performance, not Internet performance.  Most traffic is going outside the network anyway.  802.11n would bring capacity up to 130 Mbps, but since the uplink is still 12 Mbps, that really provides no real performance boost.</p>
<p>For anyone who would argue the faster CPU&#8217;s on the newer access points would improve performance, I&#8217;ve found that my current AP rarely sees more than a 2% load, with rare spikes up to about 40% capacity. </p>
<p>Of course hardware providers, and retail outlets will continue to tell people that downloading will be 6X faster<sup>1</sup>, but logic and common sense proves otherwise.  It&#8217;s the equivalent of a <a href="http://www.bugatti.com/en/veyron-16.4.html">Bugatti Veyron</a> stuck behind a funeral procession.</p>
<p>That of course also assumes all devices are connecting via 802.11n.  If you have an 802.11g and 802.11n devices connecting over 2.4 GHz, you&#8217;re going to be in mixed mode and slow down while 802.11g devices send/receive anyway.  As far as I know there&#8217;s no way around that.</p>
<p>Then there&#8217;s the issue of all the pre-N adapters sold in laptops over the past few years and their compatibility, which is generally pretty good, but not perfect when mixing vendors.</p>
<p>So despite the marketing getting even stronger, I don&#8217;t see how it would be really beneficial to upgrade just yet.  The actual performance increase for most activity will be virtually non-existent until ISP&#8217;s get faster.  I&#8217;d rather wait until the hardware matures and prices drop more.</p>
<p><small>1.  up to 6X faster, actual results may vary.</small>
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=2940#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2009/09/8e93049.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2009/09/12/802-11n-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Broadband Performance</title>
		<link>http://robert.accettura.com/blog/2008/05/17/poor-broadband-performance/</link>
		<comments>http://robert.accettura.com/blog/2008/05/17/poor-broadband-performance/#comments</comments>
		<pubDate>Sun, 18 May 2008 02:44:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cable modem]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[packet loss]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=1743</guid>
		<description><![CDATA[For the past several weeks, the cable modem has been getting more and more unstable. Having dealt with this before I knew the signal quality was pretty poor from looking at the stats. By using a different line that goes &#8230; <a href="http://robert.accettura.com/blog/2008/05/17/poor-broadband-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past several weeks, the cable modem has been getting more and more unstable.  Having dealt with this before I knew the signal quality was pretty poor from looking at the stats.  By using a different line that goes more direct, it made a real difference as the data below shows (sidenote: I need to start tracking this using RRDtool).</p>
<h3>Before</h3>
<pre>
<strong>Forward Path:</strong>
Signal Acquired at 723.000 MHz
SNR: 27.1 dB
Received Signal Strength: -19.4 dBmV
Bit Error Rate: 0.459 %
Modulation: 256 QAM

<strong>Return Path:</strong>
Connection: Acquired
Frequency: 31.6 MHz
Power Level: 61.0 dBmV
Channel ID: 4
Modulation: 16 QAM
</pre>
<h3>After</h3>
<pre>
<strong>Forward Path:</strong>
Signal Acquired at 723.000 MHz
SNR: 37.1 dB
Received Signal Strength: -6.9 dBmV
Bit Error Rate: 0.000 %
Modulation: 256 QAM 

<strong>Return Path:</strong>
Connection: Acquired
Frequency: 31.6 MHz
Power Level: 49.8 dBmV
Channel ID: 4
Modulation: 16 QAM
</pre>
<p>The performance before was getting pretty bad (never more than 10Mbps, often below 4Mbps). Just ran another test and got this:</p>
<p><img src="http://robert.accettura.com/wp-content/uploads/2008/05/20080517_comcast_speed.png" alt="Comcast Speed" class="alignnone size-full wp-image-1744 centered" /></p>
<p>You can see the packet loss was at 100% for several hours yesterday, and was even when up the connection was pretty poor.  Around 3:00 it was disconnected while they fixed the coax hookup.  You can see the clean connection afterward, with only one small hiccup while I made a little adjustment to the networking cabling that resulted in a few minutes down.<br />
<img src="http://robert.accettura.com/wp-content/uploads/2008/05/www1loss-day.png" alt="Packet Loss" class="centered alignnone size-full wp-image-1745" /></p>
<p>Pings to this server are still a little high after the <a href="http://robert.accettura.com/blog/2008/05/05/slow-site/">tornado incident</a> due to some weird routing on Comcast&#8217;s part.  Not sure when will get resolved.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=1743#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/05/955a158.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/05/17/poor-broadband-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N800</title>
		<link>http://robert.accettura.com/blog/2007/07/19/nokia-n800/</link>
		<comments>http://robert.accettura.com/blog/2007/07/19/nokia-n800/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 03:10:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[n800]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/07/19/nokia-n800/</guid>
		<description><![CDATA[Several months ago I mentioned the Nokia N800. Recently a Mozilla based browser was released. This got me extra interested. Apparently flash support is improved, and you could run a better browser. Also can run Skype, and openSSH. What more &#8230; <a href="http://robert.accettura.com/blog/2007/07/19/nokia-n800/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several months ago I <a href="http://robert.accettura.com/blog/2007/01/24/nokia-n800-looks-interesting-but-large/">mentioned the Nokia N800</a>.  Recently a <a href="http://weblogs.mozillazine.org/dougt/archives/018284.html">Mozilla based browser</a> was released.  This got me extra interested.  Apparently <a href="http://blog.mozilla.com/dolske/2007/07/18/mozilla-on-the-nokia-n800-internet-tablet/">flash support is improved</a>, and you could run a better browser.  Also can run Skype, and openSSH.  What more could you want?</p>
<p>Well there is a killer thing missing: offline support.  It&#8217;s a WiFi only device (which IMHO is fine), meaning no data connection if your not in range of a hotspot unless you use bluetooth and your cellphone, but that&#8217;s expensive.  I&#8217;d love to see offline support.  I&#8217;m surprised Google hasn&#8217;t stepped up to the plate and released a version of <a href="http://gears.google.com/">Google Gears</a> the N800.  Seems like it would be the perfect application.</p>
<p>Very interesting product.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2007/07/19/nokia-n800/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2007/07/01d8bae.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2007/07/19/nokia-n800/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AirPort Extreme&#8217;s Shortcomings</title>
		<link>http://robert.accettura.com/blog/2007/02/03/airport-extremes-shortcomings/</link>
		<comments>http://robert.accettura.com/blog/2007/02/03/airport-extremes-shortcomings/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 01:02:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[airport-extreme]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/02/03/airport-extremes-shortcomings/</guid>
		<description><![CDATA[Apple is now shipping the AirPort Extreme. I personally think it&#8217;s a pretty nice wireless access point, but it has a few shortcomings which would make me a little hesitant. I&#8217;m hoping on the 2nd gen they fix it up &#8230; <a href="http://robert.accettura.com/blog/2007/02/03/airport-extremes-shortcomings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple is now shipping the <a href="http://www.apple.com/airportextreme">AirPort Extreme</a>.  I personally think it&#8217;s a pretty nice wireless access point, but it has a few shortcomings which would make me a little hesitant.  I&#8217;m hoping on the 2nd gen they fix it up a little.  To be fair, I haven&#8217;t found the perfect Wireless device yet and AirPort Extreme&#8217;s shortcomings don&#8217;t exactly put it out of the running.  For the price I&#8217;d expect to see more.  Here&#8217;s what popped into my mind after reading more about it.  Why is this on my mind?  Because I just saw some great pictures on<a href="http://www.appleinsider.com/article.php?id=2464"> unboxing the AirPort Extreme</a>.</p>
<ul>
<li><strong>10/100 Ethernet</strong> &#8211; Now 100Mbps is pretty good, but when 802.11n is supposed to reach 540 Mbit/s, I expect Gigabit Ethernet.  Especially on a device that expensive.</li>
<li><strong>3 Ports Switch</strong> &#8211; At first glance you may think the device includes a 4 port hub.  The reality is it&#8217;s a 3 port hub.  The 4th is the uplink (where you plug your modem in).  Granted you can get a switch for cheap, it&#8217;s not the same.  All that money, wireless capacity, and your sharing a wired 100Mbps port?  Something is not right.</li>
<li><strong>VPN Endpoint</strong> &#8211; Apple still hasn&#8217;t included a VPN Endpoint.  Apple includes support for common VPN protocols like L2TP, IPSec, PPTP with Mac OS X for a while, as does Windows.  A built in VPN endpoint would be a great addition.</li>
<li><strong>Security</strong> &#8211; Documentation doesn&#8217;t mention anything about Stateful Packet Inspection (SPI) or DoS protection.  Instead it mentions a vague &#8220;NAT firewall&#8221;.  Not quite sure what that exactly is.</li>
<li><strong>Other Features</strong> &#8211; Also lacking is WMM (Wireless Multi-media) , IGMP snooping, and UpNP (though I don&#8217;t care too much about UpNP).  If there is support for any of this, it&#8217;s not mentioned anywhere I could find.  Not even a mention about WDS, which was the most surprising to be missing from the list of acronyms. <ins>According to a <a href="#comment-117594">comment below</a> WDS does exist. </ins></li>
<li><strong>It&#8217;s not 802.11n certified</strong> &#8211; Truth is nobody has certification because the standard isn&#8217;t official yet.  I&#8217;d personally like to wait to ensure I get something that is certified.</li>
</ul>
<p>On a sidenote, did anyone else notice that neither the <a href="http://apple.com/airportextreme">Airport Extreme</a> website, nor the <a href="http://www.apple.com/wireless/80211/">Apple 802.11</a> page give any numbers in regards to 802.11n performance?  It won&#8217;t say more than &#8220;Up to five times the performance and up to twice the range compared to the earlier 802.11g standard.&#8221;  I found it very strange to see no numbers &#8220;up to XMbps&#8221;.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2007/02/03/airport-extremes-shortcomings/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2007/02/e702e51.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2007/02/03/airport-extremes-shortcomings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nokia N800 Looks Interesting But Large</title>
		<link>http://robert.accettura.com/blog/2007/01/24/nokia-n800-looks-interesting-but-large/</link>
		<comments>http://robert.accettura.com/blog/2007/01/24/nokia-n800-looks-interesting-but-large/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 03:47:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[n800]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/01/24/nokia-n800-looks-interesting-but-large/</guid>
		<description><![CDATA[The Nokia N800 looks really cool, but I wonder if it&#8217;s size is a little to large to make it practical to carry around. The lack of good Flash support, and weak MPEG4 (my guess would be lack of an &#8230; <a href="http://robert.accettura.com/blog/2007/01/24/nokia-n800-looks-interesting-but-large/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nokiausa.com/N800">Nokia N800</a> looks <a href="http://www.osnews.com/story.php/17052/Review-The-Nokia-N800-Internet-Tablet/">really cool</a>, but I wonder if it&#8217;s size is a little to large to make it practical to carry around.  The lack of good Flash support, and weak MPEG4 (my guess would be lack of an onboard decoder and using software to make up for it).  The fact that it&#8217;s Linux powered means you can run a fair amount of desktop software on it, with a little patience.</p>
<p>The size is really what hurts.  If it were a little smaller, it would be a really cool PDA-like device.</p>
<p>I&#8217;m still curious what people will figure out can be done with the hardware.  It&#8217;s still too new to tell.  From what I&#8217;ve read it&#8217;s somewhat powerful, so the potential is there.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2007/01/24/nokia-n800-looks-interesting-but-large/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2007/01/e004061.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2007/01/24/nokia-n800-looks-interesting-but-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton &#8220;Internet Worm Protection&#8221;</title>
		<link>http://robert.accettura.com/blog/2006/10/24/norton-internet-worm-protection/</link>
		<comments>http://robert.accettura.com/blog/2006/10/24/norton-internet-worm-protection/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 01:11:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2006/10/24/norton-internet-worm-protection/</guid>
		<description><![CDATA[Norton AntiVirus has this strange omission I just can&#8217;t figure out. For some reason &#8220;Internet Worm Protection&#8221; won&#8217;t allow for creating a connection to a PPTP VPN. Not very helpful if you have to connect to one of the many &#8230; <a href="http://robert.accettura.com/blog/2006/10/24/norton-internet-worm-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Norton AntiVirus has this strange omission I just can&#8217;t figure out.  For some reason &#8220;Internet Worm Protection&#8221; won&#8217;t allow for creating a connection to a PPTP VPN.  Not very helpful if you have to connect to one of the many VPN&#8217;s out there that use this protocol.</p>
<p>First a little primer on making a <a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;314076">PPTP connection</a> .  You essentially need two ports open, 1723/TCP, and IP Protocol 47 (GRE).  Ok, this is pretty basic stuff.  We can do that <img src='http://robert.accettura.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  Well in the little wizard Norton provides, to create a rule you have the following choices for protocol: TCP, UDP, TCP/UDP, ICMP, ICMPv6, All (pointless).  No way to select GRE.</p>
<p>So the only way I&#8217;ve found to connect to a PPTP VPN thus far is simply to disable either just Internet Worm Protection, or disable Norton AV.  </p>
<p>It&#8217;s rather odd that something like this is not supported.  A search on Google didn&#8217;t turn up an answer.  Symantec&#8217;s tech support database didn&#8217;t turn up anything helpful either.</p>
<p>I would have expected something like this to function without a hitch.  I&#8217;m very surprised to see this requires any intervention, and even more surprised to see that even with intervention there&#8217;s still no way to get it working.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2006/10/24/norton-internet-worm-protection/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2006/10/0f2c9a9.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2006/10/24/norton-internet-worm-protection/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>NSA&#8230; Can you hear me now?</title>
		<link>http://robert.accettura.com/blog/2006/05/02/nsa-can-you-hear-me-now/</link>
		<comments>http://robert.accettura.com/blog/2006/05/02/nsa-can-you-hear-me-now/#comments</comments>
		<pubDate>Tue, 02 May 2006 22:15:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2006/05/02/nsa-can-you-hear-me-now/</guid>
		<description><![CDATA[Of course when the Federal Government uses the legal equivalent to the Atomic Bomb, you know (despite their insistence) that all of the alleged activity is true&#8230; otherwise they would defend it. They even went as far as stating: The &#8230; <a href="http://robert.accettura.com/blog/2006/05/02/nsa-can-you-hear-me-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of course when the Federal Government <a href="http://www.wired.com/news/technology/security/0,70785-0.html?tw=rss.index">uses the legal equivalent to the Atomic Bomb</a>, you know (despite their insistence) that all of the <a href="http://www.eff.org/legal/cases/att/">alleged activity</a> is true&#8230; otherwise they would defend it.  They even <a href="http://news.com.com/2061-10789_3-6066688.html">went as far as stating</a>:</p>
<blockquote><p>
The fact that the United States will assert the state secrets privilege should not be construed as a confirmation or denial of any of plaintiffs&#8217; allegations, either about AT&#038;T or the alleged surveillance activities.
</p></blockquote>
<p>Yea sure.  You don&#8217;t invoke something like this when you have nothing to hide.  It&#8217;s like how all those companies &#8220;settle&#8221; but don&#8217;t admit guilt or wrongdoing.  You don&#8217;t pay for something you didn&#8217;t do.</p>
<p>By the way, if you traceroute to this website and see &#8220;att.com&#8221; anywhere in there, you can rest assured they know your reading this <img src='http://robert.accettura.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2006/05/02/nsa-can-you-hear-me-now/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2006/05/53adaf4.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2006/05/02/nsa-can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save the Internet</title>
		<link>http://robert.accettura.com/blog/2006/04/25/save-the-internet/</link>
		<comments>http://robert.accettura.com/blog/2006/04/25/save-the-internet/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 01:56:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[network-neutrality]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[save-the-internet]]></category>
		<category><![CDATA[spreadfirefox]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2006/04/25/save-the-internet/</guid>
		<description><![CDATA[I&#8217;ve spent quite a bit of time encouraging browser choice and platform choice by strongly advocating and encouraging compatibility. It&#8217;s sad but it&#8217;s now time to do advocate the right to choose what websites and/or services you want to use. &#8230; <a href="http://robert.accettura.com/blog/2006/04/25/save-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.savetheinternet.com/"><img id="image1063" src="http://robert.accettura.com/wp-content/uploads/2006/04/sti_button.gif" alt="Save The Internet" class="centered" /></a></p>
<p>I&#8217;ve spent quite a bit of time encouraging <a href="http://www.getfirefox.com">browser choice</a> and <a href="http://www.apple.com">platform choice</a> by strongly advocating and encouraging compatibility.</p>
<p>It&#8217;s sad but it&#8217;s now time to do advocate the right to choose what websites and/or services you want to use.  If you enjoy using:</p>
<p><a href="http://www.google.com">Search</a> <a href="http://www.yahoo.com">engine</a> <a href="http://search.msn.com">of</a> <a href="http://www.ask.com">your</a> <a href="http://search.aol.com">choice</a><br />
<a href="http://www.vonage.com">VoIP</a> <a href="http://www.voicepulse.com">provider</a> <a href="http://www.packet8.net/">of</a> <a href="http://www.net2phone.com/">your</a> <a href="http://www.openwengo.org/">choice</a><br />
<a href="http://www.apple.com/itunes/">Music/Video</a> <a href="http://music.msn.com/">provider</a> <a href="http://www.napster.com">of</a> <a href="http://music.yahoo.com/unlimited/">your</a> <a href="http://www.rhapsody.com/">choice</a><br />
<a href="http://www.cnn.com">News</a> <a href="http://news.bbc.co.uk">provider</a> <a href="http://www.foxnews.com">of</a> <a href="http://www.msnbc.com">your</a> <a href="http://www.abcnews.com">choice</a></p>
<p>Boy that&#8217;s a lot of links, yet just a handful of the many available&#8230; you get the idea.  <strong>You care</strong>.</p>
<p>I don&#8217;t even want to think of the impact on open source and innovation if every website has to pay for decent performance (imagine degraded downloads of linux iso&#8217;s simply because the distro isn&#8217;t paying your specific ISP).</p>
<p>I&#8217;m pretty sure I&#8217;m not alone in enjoying the freedom of choice the Internet provides.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2006/04/25/save-the-internet/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2006/04/cd89fef.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2006/04/25/save-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathetic Speed Part II</title>
		<link>http://robert.accettura.com/blog/2005/11/17/pathetic-speed-part-ii/</link>
		<comments>http://robert.accettura.com/blog/2005/11/17/pathetic-speed-part-ii/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 17:57:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=884</guid>
		<description><![CDATA[Decided to run a speedtest in the lab today, to compare with my test from the other day. I know they limit the dorms a bit. But boy was I suprised to see this: That&#8217;s insane.]]></description>
			<content:encoded><![CDATA[<p>Decided to run a speedtest in the lab today, to compare with <a href="http://robert.accettura.com/blog/2005/11/15/pathetic-speed/">my test from the other day</a>.  I know they limit the dorms a bit.  But boy was I suprised to see this:</p>
<p><img src="http://robert.accettura.com/wp-content/uploads/2005/11/20051117_speed.png" alt="8400kbps Down 3140kbps Up" class="centered" /></p>
<p>That&#8217;s insane.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=884#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2005/11/170c944.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2005/11/17/pathetic-speed-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

