<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Accettura&#039;s Fun With Wordage &#187; mac-os-x-10.5</title>
	<atom:link href="http://robert.accettura.com/blog/tag/mac-os-x-105/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.accettura.com</link>
	<description>Robert Accettura&#039;s Personal Blog on Web Development and Tech</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://robert.accettura.com/?pushpress=hub'/>
<cloud domain='robert.accettura.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Don&#8217;t Let It XPire</title>
		<link>http://robert.accettura.com/blog/2008/04/14/dont-let-it-xpire/</link>
		<comments>http://robert.accettura.com/blog/2008/04/14/dont-let-it-xpire/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:47:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[mac-os-x]]></category>
		<category><![CDATA[mac-os-x-10.5]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows-vista]]></category>
		<category><![CDATA[Windows-XP]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=1717</guid>
		<description><![CDATA[Seems everyone who tries Windows Vista comes to at least one of two conclusions (if not both): Please don&#8217;t let Windows XP Expire &#8211; There&#8217;s even a petition for those in this camp. And it&#8217;s getting press. Mac Time &#8211; &#8230; <a href="http://robert.accettura.com/blog/2008/04/14/dont-let-it-xpire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seems everyone who tries Windows Vista comes to at least one of two conclusions (if not both):</p>
<ol>
<li><strong>Please don&#8217;t let Windows XP Expire</strong> &#8211; There&#8217;s even a <a href="http://weblog.infoworld.com/save-xp/">petition</a> for those in this camp.  And it&#8217;s <a href="http://www.msnbc.msn.com/id/24070867/">getting press</a>.</li>
<li><strong>Mac Time</strong> &#8211; Enough said.  Mac OS X 10.5 isn&#8217;t perfect, but is anything?  It&#8217;s about as close as anyone has gotten.
</li>
</ol>
<p>It will be interesting to see the fate of XP.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=1717#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/04/8b57000.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/04/14/dont-let-it-xpire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Forks Suck</title>
		<link>http://robert.accettura.com/blog/2008/02/16/resource-forks-suck/</link>
		<comments>http://robert.accettura.com/blog/2008/02/16/resource-forks-suck/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:45:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[data fork]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font suitcase]]></category>
		<category><![CDATA[mac os 9]]></category>
		<category><![CDATA[mac-os-x]]></category>
		<category><![CDATA[mac-os-x-10.5]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[resource fork]]></category>
		<category><![CDATA[rsync]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2008/02/16/resource-forks-suck/</guid>
		<description><![CDATA[Dear Apple, Please kill off resource forks. They add an unnecessary complexity to data archiving and management that&#8217;s unneeded by todays standards. Since Mac OS X it seems only a few places exist where resource forks are actually used. For &#8230; <a href="http://robert.accettura.com/blog/2008/02/16/resource-forks-suck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="./"><p>
Dear Apple,</p>
<p>Please kill off resource forks.  They add an unnecessary complexity to data archiving and management that&#8217;s unneeded by todays standards.  Since Mac OS X it seems only a few places exist where resource forks are actually used.  For example the older pre-Mac OS X &#8220;font suitcases&#8221; used a resource fork, while the modern &#8220;Data Fork Suitcase Format&#8221; as it&#8217;s name implies, does not<sup>1</sup>.  </p>
<p>One could argue keeping resource forks is good for legacy purposes.  But since Mac OS X 10.5 can no longer run Classic even on PPC systems, is there really a need?</p>
<p>If that&#8217;s really not possible, could you please make rsync <a href="http://www.lartmaker.nl/rsync/">suck</a> a little less?</p>
<p>Ideally since rsync 3.0 <a href="http://patternbuffer.wordpress.com/2008/01/04/rsync-30-looking-very-promising/">looks like it will be a lot better</a>, make it a high profile download for Mac OS X 10.4 and 10.5 similar to what was done to push Safari 3.0.  That would be a nice stop gap solution.</p>
<p>I hope you&#8217;ll fix this since it&#8217;s a real pain in the butt for people like me.</p>
<p>Thanks,<br />
Robert</p>
<p><small>1.  <a href="http://docs.info.apple.com/article.html?artnum=25251">25251</a>  Mac OS X: Font file formats</small>
</p></blockquote>
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2008/02/16/resource-forks-suck/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/02/b147a61.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/02/16/resource-forks-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mail And Folder Management</title>
		<link>http://robert.accettura.com/blog/2008/01/19/apple-mail-and-folder-management/</link>
		<comments>http://robert.accettura.com/blog/2008/01/19/apple-mail-and-folder-management/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:01:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple mail]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac-os-x]]></category>
		<category><![CDATA[mac-os-x-10.5]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2008/01/19/apple-mail-and-folder-management/</guid>
		<description><![CDATA[I use Thunderbird on Windows, but from time to time like to fire up Apple Mail when on my Mac. Why is it Apple Mail on Leopard doesn&#8217;t seem to allow me to view a few mailboxes nested under the &#8230; <a href="http://robert.accettura.com/blog/2008/01/19/apple-mail-and-folder-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use Thunderbird on Windows, but from time to time like to fire up Apple Mail when on my Mac.</p>
<p>Why is it Apple Mail on Leopard doesn&#8217;t seem to allow me to view a few mailboxes nested under the inbox on an IMAP account?  I haven&#8217;t tried under POP3, though I&#8217;d venture it&#8217;s the same limitation.  </p>
<p>You would think they would at least show it linear if it couldn&#8217;t display it under inbox.  Instead what it does is just not show it.  Perhaps it&#8217;s important for me to be able to presort my inbox to make it manageable.</p>
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2008/01/19/apple-mail-and-folder-management/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/01/fc52859.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/01/19/apple-mail-and-folder-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacWorld SF 2008</title>
		<link>http://robert.accettura.com/blog/2008/01/15/macworld-sf-2008/</link>
		<comments>http://robert.accettura.com/blog/2008/01/15/macworld-sf-2008/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:21:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[airport-extreme]]></category>
		<category><![CDATA[apple tv take 2]]></category>
		<category><![CDATA[apple-tv]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone sdk]]></category>
		<category><![CDATA[ipod-touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes rentals]]></category>
		<category><![CDATA[mac-os-x]]></category>
		<category><![CDATA[mac-os-x-10.5]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[time capsule]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2008/01/15/macworld-sf-2008/</guid>
		<description><![CDATA[Another year, another great day of news coverage. I&#8217;m obsessed with watching it evolve and monitor several sites throughout the keynote. As expected this was a pretty big one. I suspect this year will contain the most product announcements of &#8230; <a href="http://robert.accettura.com/blog/2008/01/15/macworld-sf-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another year, another great day of news coverage.  I&#8217;m obsessed with watching it evolve and monitor several sites throughout the keynote.  As expected this was a pretty big one.  I suspect this year will contain the most product announcements of any year for Apple.  They have a lot of products due for a refresh and announcements expected.  Even Steve himself <a href="http://www.macworld.com/article/131486/2008/01/liveupdate.html">said</a>:</p>
<blockquote cite="http://www.macworld.com/article/131486/2008/01/liveupdate.html"><p>
All of this in the first two weeks, and we’ve got fifty more weeks to go.
</p></blockquote>
<p>In all the keynotes I&#8217;ve followed, this was the most aggressive agenda.  2008 is going to rock for Apple products.</p>
<p><span id="more-1618"></span></p>
<h3>Leopard Was Successful</h3>
<p>No kidding.  Vista&#8217;s lackluster launch just made it look that much better.  Almost 20% upgraded to Leopard.  That&#8217;s pretty impressive.  Especially considering it&#8217;s only at 10.5.1.  Most don&#8217;t like upgrading until x.x.3 allowing for some bug fixes to be released first.  Other than that, pretty uneventful.  </p>
<h3>Time Capsule</h3>
<p><img src="http://robert.accettura.com/wp-content/uploads/2008/01/20080115_time_capsule.jpg" alt="Time Capsule" class="centered" /><br />
<a href="http://www.apple.com/timecapsule/">Time Capsule</a> is pretty cool.  Essentially just an Airport Extreme with a hard drive.  Personally I would have liked to see it as two separate devices.  So you could easily use it with any network, and plug into an existing Airport.  It&#8217;s described as containing a &#8220;7200-rpm Serial ATA server-grade hard disk drive&#8221;.  It will be interesting to see what that really is when people dissect them.  Most interesting is $499.00 for 1TB.  Considering it&#8217;s an Airport Extreme + 1 TB storage, that&#8217;s a pretty decent deal.  I still like <a href="http://robert.accettura.com/blog/2008/01/01/new-home-server/">my solution</a> better.  Customization allowed and more redundant.  Time Machine is awesome, so I&#8217;d suspect this is a great easy way to backup.  Now why can&#8217;t apple get Time Machine working over SMB/CIFS?</p>
<h3>iPhone</h3>
<p>Sales were awesome, SDK still in the plans for late February.  Maps with geolocation!  Awesome in a big-brother-ish sort of way.  Exceptionally awesome considering your iPhone can now be strapped to your dashboard [insert Mac/Dashboard joke here] and used as a GPS device.  That&#8217;s a lot of value right there.  Don&#8217;t forget it&#8217;s Google Maps too.  </p>
<p>SMSing multiple people&#8230; personally?  Don&#8217;t really care.  Email, Web, Video makes the iPhone special, not SMS.  In my mind it&#8217;s like bragging about an OpenSSH upgrade in Leopard.  Cool, but isn&#8217;t this just expected?</p>
<p>No 3G.  Sigh.</p>
<h3>iPod touch</h3>
<p>For just $20 you can be more like an iPhone and have mail and other iPhone apps!  Or you can just use the hacked firmware.  Despite the gain, it still feels like the iPod touch is the redheaded stepchild.</p>
<h3>Movie Rentals</h3>
<p><img src="http://robert.accettura.com/wp-content/uploads/2008/01/20080115_movie_rentals.jpg" alt="Movie Rentals" class="centered" /><br />
Awesome.  Everyone knew this was coming, and now that it&#8217;s here: sweet.  What makes it great is all the major studios are participating.  Finally something they all can agree on.  Unfortunately only becomes available 30 days after DVD release (suck).  &#8220;Library&#8221; title is $2.99, new release is $3.99.  Up to 30 days to watch, once watching must finish within 24 hours.  Not bad.  I expect in 12 months that 24 hours will extend to at least 72hrs.  </p>
<p>DVD quality or (optional) HD with Dolby 5.1.  $3.99 for library titles, $4.99 for new releases.  No word on what &#8220;HD&#8221; is, but one would assume 720p since that&#8217;s all the Apple TV supports.  </p>
<p>A big thing stressed is that it goes across devices.  You can watch on your TV (via Apple TV), computer, or iPod/iPhone as the image above demonstrates.</p>
<h3>Apple TV Take 2</h3>
<p><img src="http://robert.accettura.com/wp-content/uploads/2008/01/20080115_apple_tv_rentals.jpg" alt="Apple TV Rentals" class="centered" /><br />
Sounds like new hardware, but like the iPod, the <a href="http://www.apple.com/appletv/">Apple TV</a> announcement is just software.  Pretty much, a computer is no longer required.  Can rent directly from the interface (which has been revamped).  Still no 1080p, a major gripe with many potential buyers.  Software available for existing owners (cool).  Small price reduction also announced.  I still wonder why they didn&#8217;t introduce a 1080p at a higher tier and give people the choice.  Look at photos, videos all on your TV without using a computer.  Very cool.</p>
<h3>MacBook Air</h3>
<p><img src="http://robert.accettura.com/wp-content/uploads/2008/01/20080115_macbook_air.jpg" alt="MacBook Air" class="centered" /><br />
What words should be used to describe the MacBook Air?  **** awesome?  Yea, that about does it.  At 3.0lbs, and only 0.74 inches thick, how can you not be impressed?  1.6GHz or 1.8GHz Core 2 Duo.  That&#8217;s not a Celeron or some other watered down processor.  It&#8217;s the real thing.  4200 RPM PATA drive, or SSD.  PATA and your going to feel sluggish with high IO activities, or solid state (SSD) and you&#8217;ll be speeding but broke.    Even Steve admits it&#8217;s expensive.  What a dilemma.</p>
<p>The micro-DVI port is a great touch.  A 2nd USB port would have been nice, but considering it&#8217;s an ultra portable, no problem with only 1.  ExpressCard would have been a major win.  I would expect 2nd generation will include one as I&#8217;m sure it will be a major gripe among users.  Intel GMA X3100 graphics processor was a good choice as well.  That brings a good balance of performance and power consumption.  Beautiful display.  It has an audio out port, but no input.  Audio in would be a nice addition, but you could use bluetooth or USB for that, so again not a deal breaker.  Lack of a removable battery will cause some to be upset.  I&#8217;m mixed on that.  Not sure if I&#8217;d sacrifice size to add in the extra hardware to allow a battery to be secure yet removable on the undercarriage.  2GB RAM on board is pretty nice.</p>
<p>If I were Apple, I&#8217;d make a couple of changes:</p>
<ul>
<li>More choices in drives.  Smaller SSD options going all the way down to 20GB (10GB OS X, 10GB user).  I&#8217;m sure many would sacrifice size for faster and still portable.  Also Hybrid HD&#8217;s (both SSD and mechanical) would be a major win.</li>
<li>ExpressCard port.  A staple for business use, a major win for upgrades and accessories.</li>
<li>Either make the battery user-replaceable (even if it involves a screwdriver) or <del>announce up front what replacement costs</del>. <ins>Update: $129 for replacement according to <a href="http://www.engadget.com/2008/01/15/macbook-air-battery-replacements-129-free-install/">Engadget</a>.</ins></li>
</ul>
<p>Apple is seriously pushing this as a workable machine.  It&#8217;s got a full copy of OS X complete with Xcode.  That&#8217;s right, you can code on this sucker.  How awesome is that.</p>
<h3>Conclusion/Thoughts</h3>
<p>Awesome announcements despite the lack of new hardware that&#8217;s so desired.  I think there&#8217;s a lot more still coming.  I expect the iPhone to get an upgrade soon (3G + more storage) and that will be it&#8217;s own announcement.  Perhaps even next month with the release of the SDK.  I also think we&#8217;ll see more hardware at WWDC (Mac Mini, MacBook Pro are up for a revamp by my count).</p>
<p>Fun day.  I love keynotes.</p>
<p><small>Hardware images provided courtesy of Apple.</small>
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2008/01/15/macworld-sf-2008/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/01/f60bb6b.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/01/15/macworld-sf-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Phoning Home?  Not Really</title>
		<link>http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/</link>
		<comments>http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 22:22:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cfnetwork]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[little snitch]]></category>
		<category><![CDATA[mac-os-x]]></category>
		<category><![CDATA[mac-os-x-10.5]]></category>
		<category><![CDATA[packet sniffing]]></category>
		<category><![CDATA[phone home]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/11/17/calculator-phoning-home-not-really/</guid>
		<description><![CDATA[Wasn&#8217;t sure what this is all about, but according to Little Snitch 2.0 (which is awesome by the way) the Calculator in Mac OS X 10.5 (Leopard) apparently phones home. Based on the url http://wu-calculator.apple.com one would assume that&#8217;s checking &#8230; <a href="http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wasn&#8217;t sure what this is all about, but according to <a href="http://www.obdev.at/products/littlesnitch/index.html">Little Snitch 2.0</a> (which is awesome by the way) the Calculator in Mac OS X 10.5 (Leopard) apparently phones home.  Based on the url <code>http://wu-calculator.apple.com</code> one would assume that&#8217;s checking for updates (wu typically stands for web update).  Though I find this somewhat odd considering Mac OS X has an update system that&#8217;s all encompassing.  I decided to take a closer look.  Earlier it was said that 10.5 was <a href="http://www.empowerthyself.com/leopardphoneshome">phoning home</a>, though that turned out to not be the case.</p>
<p><a href="http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/calculator-phoning-home/" rel="attachment wp-att-1558" title="Calculator Phoning Home"><img src="http://robert.accettura.com/wp-content/uploads/2007/11/20071117_calculator_phone_home.thumbnail.jpg" alt="Calculator Phoning Home" class="centered" /></a></p>
<p>So I did a little sniffing around (literally packet sniffing), and here&#8217;s what I found.  On load it sends the following (seemingly blank) request to apple for currency conversion info.  The response is the exchange rate.  I&#8217;ve got a copy for reference below for anyone who wants to see.  Calculator seems to use <a href="http://developer.apple.com/documentation/Networking/Conceptual/CFNetwork/Introduction/chapter_1_section_1.html">CFNetwork</a> to communicate (not surprising).  What&#8217;s interesting is that this info doesn&#8217;t seem to be cached, every time you load calculator it&#8217;s requested.</p>
<p>So yes, it does technically ping the mothership, but no it doesn&#8217;t seem to send back any data worth being concerned about.  The only thing noteworthy is the cookie.  The cookie itself is characteristic of Omniture, an analytics company (who provides analytics services to Apple among many of the largest sites on the web).  This seems like a side effect of the implementation (likely sharing stuff from webkit).  I don&#8217;t think Omniture is pinged during this transaction, so unless Apple were recording that cookie and matching it against web analytics data.  I&#8217;d consider that extremely unlike even if I put a tin foil hat on my head.  I guess Apple could further neutralize any privacy concerns by modifying the implementation to not send a cookie.  At that point they would only have your IP to go by (which could be behind a proxy and therefore isn&#8217;t very reliable).  I don&#8217;t think think this is a privacy risk, but also don&#8217;t think it would be so bad for Apple to modify and drop the cookie to make it more anonymous.  Or at least give the option to not request data every time.</p>
<p><span id="more-1559"></span></p>
<h3>The Request</h3>
<pre>
User-Agent: CFNetwork/220
Content-Type: text/xml
Cache-Control: no-cache
X-Client-Id: -1509795197
Accept: */*
Accept-Language: en-us
Accept-Encoding: gzip, deflate
Cookie: s_vi=[CS]v1|xxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxx[CE]; s_nr=000000000000; asbid=xxxxxxxxxxxxxxxxx
Content-Length: 292
Connection: keep-alive
Host: wu-calculator.apple.com
</pre>
<pre>

&lt; ?xml version='1.0' encoding='utf-8'?&gt;
&lt;request devtype='Apple_OSX' deployver='APPLE_CALCULATOR_1_0' app='YAppleCalculatorApp' appver='1.0.0' api='finance' apiver='1.0.0 'acknotification='0000'&gt;
	&lt;query id='0' timestamp='1195332888' type='convertcurrency'&gt;
		&lt;from /&gt;
		&lt;to /&gt;
		&lt;amount /&gt;
	&lt;/query&gt;
&lt;/request&gt;
</pre>
<h3>The Response</h3>
<pre>
HTTP/1.1 200 OK
Date: Sat, 17 Nov 2007 20:54:54 GMT
X-YSTATUS: 200
Cache-Control: private
Connection: close
Transfer-Encoding: chunked
Content-Type: text/plain;charset=UTF-8
Content-Encoding: gzip
</pre>
<pre>

&lt; ?xml version=&quot;1.0&quot; encoding=&quot;UTF-8&quot;?&gt;
&lt;response&gt;
	&lt;result type=&quot;convertcurrency&quot; timestamp=&quot;1195334294&quot;&gt;
		&lt;list count=&quot;45&quot; total=&quot;45&quot;&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;USD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1&lt;/convertedamount&gt;
				&lt;link /&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;AUD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.1196329594&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=aud&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;BRL&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.7469999790&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=brl&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;GBP&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.4867370129&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=gbp&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CAD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.9739000201&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=cad&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CNY&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;7.4257001877&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=cny&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;DKK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;5.0836000443&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=dkk&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;EUR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.6821979880&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=eur&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;HKD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;7.7864999771&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=hkd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;INR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;39.2350006104&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=inr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;JPY&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;111.0449981689&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=jpy&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;MYR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;3.3459999561&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=myr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;MXN&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;10.9315004349&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=mxn&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;NZD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.3183920383&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=nzd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;NOK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
