<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Accettura&#039;s Fun With Wordage &#187; joost</title>
	<atom:link href="http://robert.accettura.com/blog/tag/joost/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.accettura.com</link>
	<description>Robert Accettura&#039;s Personal Blog on Web Development and Tech</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://robert.accettura.com/?pushpress=hub'/>
<cloud domain='robert.accettura.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Joost on AppleTV?</title>
		<link>http://robert.accettura.com/blog/2007/06/06/joost-on-appletv/</link>
		<comments>http://robert.accettura.com/blog/2007/06/06/joost-on-appletv/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 02:14:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[apple-tv]]></category>
		<category><![CDATA[joost]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/06/06/joost-on-appletv/</guid>
		<description><![CDATA[Om Malik got to ask the new Joost CEO Mike Volpi a few questions. One really caught my eye: OM: Is there a chance we will see Joost on AppleTV? MV: We would love to put Joost on the Apple &#8230; <a href="http://robert.accettura.com/blog/2007/06/06/joost-on-appletv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Om Malik got to <a href="http://gigaom.com/2007/06/04/volpi-joost-interview/">ask the new Joost CEO Mike Volpi a few questions</a>.  One really caught my eye:</p>
<blockquote cite="http://gigaom.com/2007/06/04/volpi-joost-interview/"><p>
<em>OM: Is there a chance we will see Joost on AppleTV?</em></p>
<p>MV: We would love to put Joost on the Apple TV platform. We know we can make it run on any operating system.
</p></blockquote>
<p>Isn&#8217;t it great to know your app can run on any operating system?  What an <a href="http://developer.mozilla.org/en/docs/XULRunner">amazing platform</a> <img src='http://robert.accettura.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  .
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2007/06/06/joost-on-appletv/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2007/06/b069b34.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2007/06/06/joost-on-appletv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Source Joost</title>
		<link>http://robert.accettura.com/blog/2007/05/02/open-source-joost/</link>
		<comments>http://robert.accettura.com/blog/2007/05/02/open-source-joost/#comments</comments>
		<pubDate>Thu, 03 May 2007 01:51:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[joost]]></category>
		<category><![CDATA[xulrunner]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/05/02/open-source-joost/</guid>
		<description><![CDATA[You all know about Joost (formerly &#8220;The Venice Project&#8221;) by now right? You know it&#8217;s based on XULRunner right? Well it&#8217;s using a ton of open source stuff, and it displays it rather proudly. You can see it all by &#8230; <a href="http://robert.accettura.com/blog/2007/05/02/open-source-joost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You all know about <a href="http://robert.accettura.com/blog/2007/01/08/the-venice-project/">Joost</a> (formerly &#8220;The Venice Project&#8221;) by now right?  You know it&#8217;s based on <a href="http://developer.mozilla.org/en/docs/XULRunner">XULRunner</a> right?  Well it&#8217;s using a ton of open source stuff, and it displays it rather proudly.  You can see it all by visiting their <a href="http://opensource.joost.com/">open source site</a>.</p>
<p>They use a lot of open source.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2007/05/02/open-source-joost/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2007/05/28fc278.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2007/05/02/open-source-joost/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>The Venice Project</title>
		<link>http://robert.accettura.com/blog/2007/01/08/the-venice-project/</link>
		<comments>http://robert.accettura.com/blog/2007/01/08/the-venice-project/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 03:13:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[joost]]></category>
		<category><![CDATA[the-venice-project]]></category>
		<category><![CDATA[xulrunner]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/01/08/the-venice-project/</guid>
		<description><![CDATA[I got an invite to the much-talked-about Venice Project a few weeks ago, and managed to take it for a spin a few times. GigaOm among others like Engadget and BusinessWeek have also mentioned it. A few noteworthy things: It&#8217;s &#8230; <a href="http://robert.accettura.com/blog/2007/01/08/the-venice-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got an invite to the much-talked-about <a href="https://www.theveniceproject.com">Venice Project</a> a few weeks ago, and managed to take it for a spin a few times.  <a href="http://gigaom.com/2006/12/21/first-look-venice-project/">GigaOm</a> among others like <a href="http://www.engadget.com/2006/12/21/hands-on-with-the-venice-project-p2p-tv-from-the-creators-of/">Engadget</a> and <a href="http://www.businessweek.com/bwdaily/dnflash/content/jul2006/db20060724_713810.htm?chan=tc&#038;campaign_id=rss_tech">BusinessWeek</a> have also mentioned it.  A few noteworthy things:</p>
<ul>
<li>It&#8217;s running on Mozilla&#8217;s <a href="http://developer.mozilla.org/en/docs/XULRunner">XULRunner</a>! Confirmed by <a href="http://www.beaufour.dk/blog-archives/2006/11/the_venice_proj.html">Allan Beaufour</a>.</li>
<li>Video quality is extremely good, and buffering time is minimal even when getting only about 4Mbps broadband (during busy holiday times as I typically do 6-8Mbps).  This means we should expect Linux/Mac versions to follow.</li>
<li>Content is extremely sparse.  This is really the Achilles&#8217; heel of the venture.  Without content it&#8217;s worthless, despite being technologically cool.</li>
<li>It doesn&#8217;t quit when you close the app by default.  It minimizes so it can still share data.  This isn&#8217;t a very cool thing if you care about bandwidth consumption (you may, or you may not).  I understand why they do this though.</li>
<li>UI is very fluent and almost TiVo-ish, though not always as intuitive as one would like.  It is still a beta, so I&#8217;d expect things to improve.  One thing I did email about was getting tooltips to show up sooner, which would help remedy this.</li>
<li>Doesn&#8217;t seem to pierce through firewalls as easy as <a href="http://www.skype.com">Skype</a> does (though still does a pretty good job).  Not sure if this is on the todo list, of if it&#8217;s something that can&#8217;t be fixed.  Perhaps Skype just set a really high standard.</li>
</ul>
<p>I don&#8217;t want to go into a very serious review because it&#8217;s still in development, and it doesn&#8217;t seem I can include screenshots other than those released just yet.  I plan to revisit this with a more thorough review at a later date.  Perhaps when it&#8217;s permissible to include screenshots, or when a beta picks up a feature warranting a little more info.  As someone who loves seeing new innovative software, and businesses, this has been a real treat to check out.  As someone who appreciates the tech behind the scenes (go XULRunner!) it&#8217;s <em>really</em> a treat.</p>
<p><strong>Edit:</strong> Now known as <a href="http://www.joost.com">Joost</a>.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/archives/2007/01/08/the-venice-project/#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2007/01/eb86d51.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2007/01/08/the-venice-project/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

