<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Accettura&#039;s Fun With Wordage &#187; Guinness World Records</title>
	<atom:link href="http://robert.accettura.com/blog/tag/guinness-world-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.accettura.com</link>
	<description>Robert Accettura&#039;s Personal Blog on Web Development and Tech</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://robert.accettura.com/?pushpress=hub'/>
<cloud domain='robert.accettura.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>World Record</title>
		<link>http://robert.accettura.com/blog/2008/07/02/world-record/</link>
		<comments>http://robert.accettura.com/blog/2008/07/02/world-record/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:38:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[Guinness World Records]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=1810</guid>
		<description><![CDATA[Congrats to everyone involved. It&#8217;s now a world record. The magic number is 8,002,530. Even after the first 24 hours, the downloads keep coming. 3.0 is one hell of a good release.]]></description>
			<content:encoded><![CDATA[<p>Congrats to everyone involved.  It&#8217;s now a <a href="http://blog.mozilla.com/blog/2008/07/02/were-official/">world record</a>.  The magic number is 8,002,530.</p>
<p>Even after the first 24 hours, the downloads keep coming.  3.0 is one hell of a good release.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=1810#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/07/6e79ed0.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/07/02/world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Day 2008 For A World Record</title>
		<link>http://robert.accettura.com/blog/2008/05/28/download-day-2008-for-a-world-record/</link>
		<comments>http://robert.accettura.com/blog/2008/05/28/download-day-2008-for-a-world-record/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:36:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[download day 2008]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[Guinness World Records]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=1759</guid>
		<description><![CDATA[For those who haven&#8217;t heard, when Firefox 3 is released, the first 24 hours will be known as &#8220;Download Day 2008&#8220;. The goal is to set a world record for downloads over a 24 hour period in Guinness World Records. &#8230; <a href="http://robert.accettura.com/blog/2008/05/28/download-day-2008-for-a-world-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who haven&#8217;t heard, when Firefox 3 is released, the first 24 hours will be known as &#8220;<a href="http://www.spreadfirefox.com/worldrecord/">Download Day 2008</a>&#8220;.  The goal is to set a world record for downloads over a 24 hour period in <a href="http://www.guinnessworldrecords.com/">Guinness World Records</a>.  There&#8217;s no current record, so that means the one set needs to be high enough to entice Apple to use Software Updater and try to beat Firefox (joking).</p>
<p>More details can also be found on <a href="http://blog.mozilla.com/blog/2008/05/28/set-a-firefox-world-record/">The Mozilla Blog post</a>.</p>
<p>Now is great time to pledge, and encourage others to do so.  24 hours is a pretty small window, so being ready to go is a big advantage in setting a high download count.  Spread the word now so this goes smoothly with as many participants as possible.  Don&#8217;t wait until download day.
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=1759#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2008/05/ba1b3eb.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2008/05/28/download-day-2008-for-a-world-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

