<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Accettura&#039;s Fun With Wordage &#187; calculator</title>
	<atom:link href="http://robert.accettura.com/blog/tag/calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.accettura.com</link>
	<description>Robert Accettura&#039;s Personal Blog on Web Development and Tech</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://robert.accettura.com/?pushpress=hub'/>
<cloud domain='robert.accettura.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Budget Calculator Dice</title>
		<link>http://robert.accettura.com/blog/2010/08/22/budget-calculator-dice/</link>
		<comments>http://robert.accettura.com/blog/2010/08/22/budget-calculator-dice/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:04:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[TI-83]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/?p=4544</guid>
		<description><![CDATA[When I was in High School somehow dice became popular for the 2000th time since the dawn of humanity. For some strange reason I felt the desire to build a little dice game in my TI 83 calculator in TI-BASIC. &#8230; <a href="http://robert.accettura.com/blog/2010/08/22/budget-calculator-dice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was in High School somehow <a href="http://en.wikipedia.org/wiki/Dice">dice</a> became popular for the 2000th time since the dawn of humanity.  For some strange reason I felt the desire to build a little dice game in my TI 83 calculator in <a href="http://en.wikipedia.org/wiki/TI-BASIC">TI-BASIC</a>.  I had long forgotten about this, and recently stumbled upon it.  I transcribed it to my computer recently since I don&#8217;t have one of those cables and decided to just throw it out there on the web.</p>
<p>Looking back on it, I could have written this a lot better <img src='http://robert.accettura.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  .  Regardless it&#8217;s a fun trip down memory lane.  I believe I wrote most of this little gem while lifeguarding on a Sunday morning.  Nobody drowned in the production of this code, I swear.</p>
<p>My favorite part may be the about text &#8220;DEPRIVING A VILLAGE SOMEWHERE OF AN IDIOT&#8221;.  Someone at some point somewhere said that about me, and it stuck for years.</p>
<p><span id="more-4544"></span></p>
<h3>Downloads</h3>
<p><a href="http://robert.accettura.com/wp-content/uploads/2010/08/dice.zip">dice.zip</a> &#8211; includes source file (.tib) and compiled binary (.8xp) which I haven&#8217;t been able to test.</p>
<p>Released under BSD License.  Feel free to hack and enjoy if it should tickle you.</p>
<h3>Source</h3>
<pre>
PROGRAM:DICE
ClrDraw
ClrHome
AxesOff
ZStandard
Horizontal -10
Horizontal 10
Vertical -10
Vertical 10
Text(7,17, "BUDGET CALCULATOR")
TEXT(17,36, "D I C E")
TEXT(27,30, "VERSION 1.1")
TEXT(44,10, "BY: ROBERT ACCETTURA")
TEXT(55,57, "{ ENTER }")
DelVar A
DelVar J
DelVar K
DelVar Q
DelVar R
DelVar S
PAUSE
Lbl M1
ClrHome
ClrDraw
Menu("What TO DO?","ROLL 1 DICE,1,"ROLL 2 DICE",2,"ROLL 3 DICE", 3, "WARNING",W, "ABOUT", X,"QUIT",Q)
Lbl 1
ClrHome
ClrDraw
DelVar A
randInt(1,6)->A
ZStandard
AxesOff
TEXT(5,5,"YOU ROLLED:")
TEXT(15,90, A)
TEXT(54,48,"{ENTER}")
Pause
ClrHome
ClrDraw
Menu("ROLL AGAIN?","YES",1,"NO",M1)
Lbl 2
ClrDraw
ClrHome
ZStandard
AxesOff
DelVar J
DelVar K
randInt(1,6)->J
randInt(1,6)->K
Text(5,5,"YOU ROLLED:")
Text(15,90,J
Text(25,45,"AND...")
Text(35,90,K)
Text(54,48,"{Enter}")
Pause
ClrHome
ClrDraw
Menu("ROLL AGAIN?","YES",2,"NO",M1)
Lbl 3
ClrHome
ClrDraw
ZStandard
AxesOff
DelVar Q
DelVar R
DelVar S
randInt(1,6)->Q
randInt(1,6)->R
randInt(1,6)->S
Text(5,5,"YOU ROLLED:")
Text(12,90,Q)
Text(19,45,"AND...")
Text(26,90,R)
Text(34,45,"AND...")
Text(41,90,S)
Text(54,62,"{Enter}")
Pause
ClrHome
ClrDraw
Menu("ROLL AGAIN?","YES",3,"NO",M1);
Lbl X
ClrHome
ClrDraw
AxesOff
ZStandard
Horizontal 10
Horizontal -10
Vertical 10
Vertical -10
Text(3,3,"ABOUT THIS PROGRAM:")
TEXT(13,9,"BY: ROBERT ACCETTURA")
TEXT(23,9,"ROBERT*ACCETTURA.COM")
TEXT(33,10,"DEPRIVING A VILLAGE")
TEXT(40,10,"SOMEWHERE OF AN IDIOT")
TEXT(54,48, "{ENTER}")
Pause
Goto M1
Lbl W
ClrDraw
ClrHome
Horizontal 10
Horizontal -10
Vertical 10
Vertical -10
AxesOff
Text(3,3,"WARNING:")
Text(10,20,"GAMBLING MAY BE")
Text(16,22,"HABIT FORMING")
Text(30,12,"NOT FOR GAMBLING USE")
Text(43,14,"USE AT YOUR OWN RISK")
Text(54,48,"{Enter}")
PAUSE
Goto M1
Lbl Q
AxesOn
</pre>
<div id="rja_commentCountImage"><a href="http://robert.accettura.com/?p=4544#comments"><img src="http://robert.accettura.com/wp-content/commentCount/2010/08/78f1893.gif" alt="Comment Count" style="border:0;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.accettura.com/blog/2010/08/22/budget-calculator-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Phoning Home?  Not Really</title>
		<link>http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/</link>
		<comments>http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 22:22:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cfnetwork]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[little snitch]]></category>
		<category><![CDATA[mac-os-x]]></category>
		<category><![CDATA[mac-os-x-10.5]]></category>
		<category><![CDATA[packet sniffing]]></category>
		<category><![CDATA[phone home]]></category>

		<guid isPermaLink="false">http://robert.accettura.com/archives/2007/11/17/calculator-phoning-home-not-really/</guid>
		<description><![CDATA[Wasn&#8217;t sure what this is all about, but according to Little Snitch 2.0 (which is awesome by the way) the Calculator in Mac OS X 10.5 (Leopard) apparently phones home. Based on the url http://wu-calculator.apple.com one would assume that&#8217;s checking &#8230; <a href="http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wasn&#8217;t sure what this is all about, but according to <a href="http://www.obdev.at/products/littlesnitch/index.html">Little Snitch 2.0</a> (which is awesome by the way) the Calculator in Mac OS X 10.5 (Leopard) apparently phones home.  Based on the url <code>http://wu-calculator.apple.com</code> one would assume that&#8217;s checking for updates (wu typically stands for web update).  Though I find this somewhat odd considering Mac OS X has an update system that&#8217;s all encompassing.  I decided to take a closer look.  Earlier it was said that 10.5 was <a href="http://www.empowerthyself.com/leopardphoneshome">phoning home</a>, though that turned out to not be the case.</p>
<p><a href="http://robert.accettura.com/blog/2007/11/17/calculator-phoning-home-not-really/calculator-phoning-home/" rel="attachment wp-att-1558" title="Calculator Phoning Home"><img src="http://robert.accettura.com/wp-content/uploads/2007/11/20071117_calculator_phone_home.thumbnail.jpg" alt="Calculator Phoning Home" class="centered" /></a></p>
<p>So I did a little sniffing around (literally packet sniffing), and here&#8217;s what I found.  On load it sends the following (seemingly blank) request to apple for currency conversion info.  The response is the exchange rate.  I&#8217;ve got a copy for reference below for anyone who wants to see.  Calculator seems to use <a href="http://developer.apple.com/documentation/Networking/Conceptual/CFNetwork/Introduction/chapter_1_section_1.html">CFNetwork</a> to communicate (not surprising).  What&#8217;s interesting is that this info doesn&#8217;t seem to be cached, every time you load calculator it&#8217;s requested.</p>
<p>So yes, it does technically ping the mothership, but no it doesn&#8217;t seem to send back any data worth being concerned about.  The only thing noteworthy is the cookie.  The cookie itself is characteristic of Omniture, an analytics company (who provides analytics services to Apple among many of the largest sites on the web).  This seems like a side effect of the implementation (likely sharing stuff from webkit).  I don&#8217;t think Omniture is pinged during this transaction, so unless Apple were recording that cookie and matching it against web analytics data.  I&#8217;d consider that extremely unlike even if I put a tin foil hat on my head.  I guess Apple could further neutralize any privacy concerns by modifying the implementation to not send a cookie.  At that point they would only have your IP to go by (which could be behind a proxy and therefore isn&#8217;t very reliable).  I don&#8217;t think think this is a privacy risk, but also don&#8217;t think it would be so bad for Apple to modify and drop the cookie to make it more anonymous.  Or at least give the option to not request data every time.</p>
<p><span id="more-1559"></span></p>
<h3>The Request</h3>
<pre>
User-Agent: CFNetwork/220
Content-Type: text/xml
Cache-Control: no-cache
X-Client-Id: -1509795197
Accept: */*
Accept-Language: en-us
Accept-Encoding: gzip, deflate
Cookie: s_vi=[CS]v1|xxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxx[CE]; s_nr=000000000000; asbid=xxxxxxxxxxxxxxxxx
Content-Length: 292
Connection: keep-alive
Host: wu-calculator.apple.com
</pre>
<pre>

&lt; ?xml version='1.0' encoding='utf-8'?&gt;
&lt;request devtype='Apple_OSX' deployver='APPLE_CALCULATOR_1_0' app='YAppleCalculatorApp' appver='1.0.0' api='finance' apiver='1.0.0 'acknotification='0000'&gt;
	&lt;query id='0' timestamp='1195332888' type='convertcurrency'&gt;
		&lt;from /&gt;
		&lt;to /&gt;
		&lt;amount /&gt;
	&lt;/query&gt;
&lt;/request&gt;
</pre>
<h3>The Response</h3>
<pre>
HTTP/1.1 200 OK
Date: Sat, 17 Nov 2007 20:54:54 GMT
X-YSTATUS: 200
Cache-Control: private
Connection: close
Transfer-Encoding: chunked
Content-Type: text/plain;charset=UTF-8
Content-Encoding: gzip
</pre>
<pre>

&lt; ?xml version=&quot;1.0&quot; encoding=&quot;UTF-8&quot;?&gt;
&lt;response&gt;
	&lt;result type=&quot;convertcurrency&quot; timestamp=&quot;1195334294&quot;&gt;
		&lt;list count=&quot;45&quot; total=&quot;45&quot;&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;USD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1&lt;/convertedamount&gt;
				&lt;link /&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;AUD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.1196329594&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=aud&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;BRL&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.7469999790&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=brl&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;GBP&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.4867370129&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=gbp&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CAD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.9739000201&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=cad&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CNY&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;7.4257001877&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=cny&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;DKK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;5.0836000443&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=dkk&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;EUR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.6821979880&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=eur&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;HKD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;7.7864999771&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=hkd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;INR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;39.2350006104&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=inr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;JPY&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;111.0449981689&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=jpy&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;MYR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;3.3459999561&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=myr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;MXN&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;10.9315004349&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=mxn&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;NZD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.3183920383&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=nzd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;NOK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;5.4686999321&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=nok&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;RUB&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;25.3402004242&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=rub&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;SGD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.4494999647&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=sgd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;ZAR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;6.7150998116&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=zar&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;KRW&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;931.5100097656&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=krw&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;LKR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;110.3750000000&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=lkr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;SEK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;6.3113999367&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=sek&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CHF&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.1181999445&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=chf&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;TWD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;32.3650016785&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=twd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;THB&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;31.5000000000&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=thb&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;VEB&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;2147.3000488281&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=veb&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;BHD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.3755500019&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=bhd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;BND&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;1.4529000521&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=bnd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CLP&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;507.2999877930&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=clp&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CYP&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.3995000124&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=cyp&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;CZK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;18.1730003357&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=czk&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;HUF&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;173.6849975586&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=huf&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;ISK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;59.8400001526&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=isk&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;IDR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;9280.0000000000&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=idr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;ILS&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;3.9275000095&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=ils&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;KZT&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;128.3500061035&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=kzt&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;KWD&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.2758750021&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=kwd&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;MTL&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.2924999893&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=mtl&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;MUR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;29.8999996185&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=mur&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;NPR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;71.0800018311&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=npr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;OMR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;0.3849500120&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=omr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;PKR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;61.1800003052&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=pkr&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;QAR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;3.6367499828&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=qar&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;SAR&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;3.7300000191&lt;/convertedamount&gt;
				&lt;link&gt;http://finance.yahoo.com/m3?a=1&amp;amp;s=usd&amp;amp;t=sar&lt;/link&gt;
			&lt;/conversion&gt;
			&lt;conversion&gt;
				&lt;from&gt;USD&lt;/from&gt;
				&lt;to&gt;SKK&lt;/to&gt;
				&lt;amount&gt;1&lt;/amount&gt;
				&lt;convertedamount&gt;22.5949993134&lt;/convertedamount&gt;
