<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100,000,000 Downloads</title>
	<atom:link href="http://robert.accettura.com/blog/2005/10/19/100000000-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.accettura.com/blog/2005/10/19/100000000-downloads/</link>
	<description>Robert Accettura&#039;s Personal Blog on Web Development and Tech</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris C</title>
		<link>http://robert.accettura.com/blog/2005/10/19/100000000-downloads/comment-page-1/#comment-6275</link>
		<dc:creator>Chris C</dc:creator>
		<pubDate>Wed, 19 Oct 2005 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://robert.accettura.com/?p=862#comment-6275</guid>
		<description>Every inhabitant of my home town would have had to download Firefox 200 times to equal this figure.

If I were to attempt to make Firefox look better on Download.com and use my old dial-up modem to download another three hundred million copies of Firefox, it would take me 3555555 days, or approximately 9741 years.

 - Chris</description>
		<content:encoded><![CDATA[<p>Every inhabitant of my home town would have had to download Firefox 200 times to equal this figure.</p>
<p>If I were to attempt to make Firefox look better on Download.com and use my old dial-up modem to download another three hundred million copies of Firefox, it would take me 3555555 days, or approximately 9741 years.</p>
<p> &#8211; Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mänus Tagebuch</title>
		<link>http://robert.accettura.com/blog/2005/10/19/100000000-downloads/comment-page-1/#comment-6274</link>
		<dc:creator>Mänus Tagebuch</dc:creator>
		<pubDate>Wed, 19 Oct 2005 22:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://robert.accettura.com/?p=862#comment-6274</guid>
		<description>&lt;strong&gt;100000000!&lt;/strong&gt;

	Herzliche Gratulation, Firefox!

...</description>
		<content:encoded><![CDATA[<p><strong>100000000!</strong></p>
<p>	Herzliche Gratulation, Firefox!</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://robert.accettura.com/blog/2005/10/19/100000000-downloads/comment-page-1/#comment-6272</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Wed, 19 Oct 2005 21:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://robert.accettura.com/?p=862#comment-6272</guid>
		<description>...or to be more exact: 0.40076 m or 1.3148 feet. Which, in my simulations, is a pretty tight que.</description>
		<content:encoded><![CDATA[<p>&#8230;or to be more exact: 0.40076 m or 1.3148 feet. Which, in my simulations, is a pretty tight que.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://robert.accettura.com/blog/2005/10/19/100000000-downloads/comment-page-1/#comment-6271</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Wed, 19 Oct 2005 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://robert.accettura.com/?p=862#comment-6271</guid>
		<description>If each download represents one person, and all those people were to stand in a long line, the line would wrap once around the equator. (If each person takes up a space of 0.4 m, or just over 1 foot.</description>
		<content:encoded><![CDATA[<p>If each download represents one person, and all those people were to stand in a long line, the line would wrap once around the equator. (If each person takes up a space of 0.4 m, or just over 1 foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://robert.accettura.com/blog/2005/10/19/100000000-downloads/comment-page-1/#comment-6270</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 19 Oct 2005 19:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://robert.accettura.com/?p=862#comment-6270</guid>
		<description>How big would 100 Million pennies be?

http://www.kokogiak.com/megapenny/eight.asp</description>
		<content:encoded><![CDATA[<p>How big would 100 Million pennies be?</p>
<p><a href="http://www.kokogiak.com/megapenny/eight.asp" rel="nofollow">http://www.kokogiak.com/megapenny/eight.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Migneron</title>
		<link>http://robert.accettura.com/blog/2005/10/19/100000000-downloads/comment-page-1/#comment-6269</link>
		<dc:creator>Richard Migneron</dc:creator>
		<pubDate>Wed, 19 Oct 2005 19:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://robert.accettura.com/?p=862#comment-6269</guid>
		<description>Well, let&#039;s look at the list of countries sorted by area ... none come close to 100 Mil square Km.  (see here --&gt; http://en.wikipedia.org/wiki/List_of_countries_by_area )

You can see here, that the land surface is only a bit short of 149 Mil square Km.  Firefox should reach that mark around april/may !!!

Cheers,

Ritchie</description>
		<content:encoded><![CDATA[<p>Well, let&#8217;s look at the list of countries sorted by area &#8230; none come close to 100 Mil square Km.  (see here &#8211;&gt; <a href="http://en.wikipedia.org/wiki/List_of_countries_by_area" rel="nofollow">http://en.wikipedia.org/wiki/L.....es_by_area</a> )</p>
<p>You can see here, that the land surface is only a bit short of 149 Mil square Km.  Firefox should reach that mark around april/may !!!</p>
<p>Cheers,</p>
<p>Ritchie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

